David Clark H10-56HXL Headset, Helicopter
Description: Headset-Mic, Over-The-Head, Helicopter
Tags: Pilot Supplies,Headsets & Intercoms,Headsets,EACH
SKU: H10-56HXL
Description
Model H10-56HXL Aviation Headset
- Extremely effective at blocking out low-frequency sound associated with helicopters
- Battery Power Module – One 9 volt battery for up to 25 hours of operation
- Super-soft head pad
- Larger, yet lighter, undercut Comfort Gel ear seals
- Pilot selectable Automatic Shut-Off feature
- Coil Cord (5-foot extended) with a 10-pin quick release connector
- Same headset can be used with optional panel mount (H10-56XP)
- Dual volume controls let you adjust the level for each ear
- Exclusive, patented flex/wire boom for easy, precise microphone placement
- Made in USA
- FAA TSO Approved C57A, C58a
- NSN 5965-01-447-6430
| Ear coupling | Around-the-ear | 
| Hardware | Steel | 
| Earphone Plug | U-174/U | 
| Mic Plug | U-174/U | 
| Connection Cable | ~ 5 ft. (1.5 m) coil cord | 
| Weight w/o cable | ~ 22 oz. (624 g) | 
| Dome type | ABS | 
| Earphone Sensitivity | 90 dB SPL on flat plate coupler, re 1mW input @1KHz | 
| Earphone Type | Dynamic (ENC) | 
| Ear Impedance | Monaural,150Ω nominal, stereo, 300 ohms nominal per side | 
| Ear Freq Response | 100 – 5,500 Hz | 
| Microphone principle | M-7A Amplified Electret | 
| Mic Impedance | 50Ω +/- 20% | 
| Mic Sensitivity | 400mV+/-6dB into 150Ω load @ 1kHz for 114dB SPL input | 
| Mic Freq Response | 300Hz – 3.5KHz per RTCA DO 214 | 
| Mic DC Supply V. | 8-16V, not polarity sensitive | 
| Source Resistance | 470Ω | 
