MD302 Standby Altitude Module, Grey, Battery
Description: SAM - Digital, 10–32 VDC, Attitude, Altitude, Airspeed, Slip, Internal battery, Gray bezel.
Tags: Avionics,Instruments & Clocks,Standby,EFIS,EACH, SAM
SKU: 6420302-4
Description
SAM® is the first — and only — digital standby to provide you with attitude, altitude, airspeed, slip, vertical trend and heading information in a flexible 2-inch format.
The MD302 Standby Altitude Module or SAM™ features a unique two-screen display that provides attitude, altitude, airspeed, slip, vertical trend, and heading information to the pilot during normal or standby operation in the event of primary instrument failure. This self-contained, solid-state instrument features a selectable orientation, horizontal or vertical, which allows flexible cockpit design and installation. The MD302 is also equipped with a rechargeable Nanophosphate® lithium-ion battery that provides up to one hour of emergency operation when fully charged.
Features
| Model Number | MD302 | |
| Power Input | 10-32 VDC; 6W nominal, 40W max | |
| Output | ARINC 429 (high or low speed, see manual for specific labels) | |
| Operating Range | Attitude | 300° per second pitch, roll and yaw (max) | 
| 
 | Altitude | -1,500 to +55,000 ft (-457 to 16,764 m) | 
| 
 | Airspeed | 20 to 500 knots (23 to 575 mph) (37 to 926 kph) | 
| Vertical Trend | 6–second time frame | |
| Heading | Within ± 2° up to 55°N or 45°S | |
| Units of Measure | Altitude | Feet or meters | 
| 
 | Barometric Setting | Inches of mercury, millibars | 
| 
 | Airspeed | Knots, miles per hour or kilometers per hour | 
| Panel Tilt | Configurable | -90° to +90° pitch | 
| Lighting | 5, 14 and 28 VDC external input or internal photocell | |
| 
 | Programmable dimming curve | |
| Pilot Interface | 16-detent, push and turn knob | |
| Dimensions | 5.50” W x 2.37” H x 5.17” D | |
| Weight | 1.6 lbs (0.73 kg) | |
| Battery | Battery | Rechargeable, field-replaceable, internal battery | 
| 
 | Technology | NanoPhosphate® lithium-ion or nickel metal hydride | 
| 
 | Run Time | 60 minutes minimum when fully charged and properly maintained | 
| Mounting | Front panel mounted | |
| Mating Connectors | Mid-Continent P/N 9017646 kit contains custom DB15 connector with configuration module, pitot and static connectors | |
| Certification | FAA/EASA/ANAC TSO certified to C2d, C3e, C4c, C6e, C10b, C106, C113a, C179a | |
| 
 | RTCA DO-178B and DO-254 Design Assurance Level (DAL) A | |
| 
 | RTCA DO-160 and RTCA DO-311 qualified | |
